TOP SCORERS
| Player | Goals | Penalties | |
|---|---|---|---|
| LUIS SUÁREZ Striker Liverpool | 20 | 0 | |
| SERGIO AGÜERO Striker Man City | 13 | 0 | |
| YAYA TOURÉ Midfielder Man City | 10 | 2 | |
| LOÏC REMY Striker Newcastle United | 10 | 0 | |
| WAYNE ROONEY Striker Manchester United | 9 | 1 |
| Player | Goals | Penalties | |
|---|---|---|---|
| LUIS SUÁREZ Striker Liverpool | 20 | 0 | |
| SERGIO AGÜERO Striker Man City | 13 | 0 | |
| YAYA TOURÉ Midfielder Man City | 10 | 2 | |
| LOÏC REMY Striker Newcastle United | 10 | 0 | |
| WAYNE ROONEY Striker Manchester United | 9 | 1 |
0 comments:
Post a Comment